Free tool · No signup
Which state is right for your LLC?
A business address does not change your taxes. It changes access, trust, and privacy. This tool helps you choose a state and understand what actually matters.
Find your state in about a minute
A few quick questions. Your answers stay in your browser until you choose to save them.
Do you already have an LLC?
Explore all 50 states and DC
Filter, tap a state to see the details, and pin up to three to compare side by side.
51 of 51 shown · See the full table
Learn the basics
Short guides on the parts people find confusing.
Picked a state? Check the address next.
Most virtual addresses are mail-counter locations. save office addresses are real office buildings, so banks and state offices read them differently. Run any address through our free checker before you file.
Open the Address Checker →Full comparison table: all 50 states and DC
Approximate figures for 2026. Rules change; confirm with the state or a CPA before you file. Last verified 2026-07.
| State | Income tax | Sales tax | Yearly cost | Annual report | Formation fee | Owners private |
|---|---|---|---|---|---|---|
| Alabama | 5.0% | 4.0% | $0 in most cases | Not required | ~$200 | No |
| Alaska | None | None | ~$100 (every 2 years) | Every 2 years | ~$250 | No |
| Arizona | 2.5% | 5.6% | $0 | Not required | ~$50 | No |
| Arkansas | 3.9% | 6.5% | ~$150 | Every year | ~$45 | No |
| California 📍 | 13.3% | 7.25% | $800 minimum | Every 2 years | ~$70 | No |
| Colorado | 4.4% | 2.9% | ~$25 | Every year | ~$50 | No |
| Connecticut | 6.99% | 6.35% | ~$80 | Every year | ~$120 | No |
| Delaware 📍 | 6.6% | None | $300 | Not required | ~$110 | Yes |
| Florida 📍 | None | 6.0% | ~$138.75 | Every year | ~$125 | No |
| Georgia | 5.19% | 4.0% | ~$50 | Every year | ~$100 | No |
| Hawaii | 11.0% | 4.0% | ~$15 | Every year | ~$50 | No |
| Idaho | 5.3% | 6.0% | $0 | Every year | ~$100 | No |
| Illinois | 4.95% | 6.25% | ~$75 | Every year | ~$150 | No |
| Indiana | 2.95% | 7.0% | ~$31 (every 2 years) | Every 2 years | ~$95 | No |
| Iowa | 3.8% | 6.0% | ~$30 (every 2 years) | Every 2 years | ~$50 | No |
| Kansas | 5.58% | 6.5% | ~$50 | Every year | ~$160 | No |
| Kentucky | 3.5% | 6.0% | ~$15 | Every year | ~$40 | No |
| Louisiana | 3.0% | 5.0% | ~$35 | Every year | ~$100 | No |
| Maine | 7.15% | 5.5% | ~$85 | Every year | ~$175 | No |
| Maryland | 6.5% | 6.0% | ~$300 minimum | Every year | ~$100 | No |
| Massachusetts | 9.0% | 6.25% | ~$500 | Every year | ~$500 | No |
| Michigan | 4.25% | 6.0% | ~$25 | Every year | ~$50 | No |
| Minnesota | 9.85% | 6.875% | $0 | Every year | ~$155 | No |
| Mississippi | 4.0% | 7.0% | $0 | Every year | ~$50 | No |
| Missouri | 4.7% | 4.225% | $0 | Not required | ~$50 | No |
| Montana | 5.65% | None | ~$20 | Every year | ~$35 | No |
| Nebraska | 4.55% | 5.5% | ~$25 (every 2 years) | Every 2 years | ~$105 | No |
| Nevada | None | 6.85% | ~$350 | Every year | ~$75 | No |
| New Hampshire | None | None | ~$100 | Every year | ~$100 | No |
| New Jersey | 10.75% | 6.625% | ~$75 | Every year | ~$100 | No |
| New Mexico | 5.9% | 4.875% | $0 | Not required | ~$50 | Yes |
| New York 📍 | 10.9% | 4.0% | ~$9 (every 2 years) | Every 2 years | ~$200 | No |
| North Carolina | 3.99% | 4.75% | ~$200 | Every year | ~$125 | No |
| North Dakota | 2.5% | 5.0% | ~$50 | Every year | ~$135 | No |
| Ohio | 2.75% | 5.75% | $0 | Not required | ~$99 | No |
| Oklahoma | 4.5% | 4.5% | ~$25 | Every year | ~$100 | No |
| Oregon | 9.9% | None | ~$100 | Every year | ~$100 | No |
| Pennsylvania | 3.07% | 6.0% | ~$7 | Every year | ~$125 | No |
| Rhode Island | 5.99% | 7.0% | ~$450 | Every year | ~$150 | No |
| South Carolina | 6.0% | 6.0% | $0 | Not required | ~$110 | No |
| South Dakota | None | 4.2% | ~$55 | Every year | ~$150 | No |
| Tennessee | None | 7.0% | ~$300 minimum | Every year | ~$300 | No |
| Texas | None | 6.25% | $0 (report still required) | Every year | ~$300 | No |
| Utah | 4.5% | 6.1% | ~$18 | Every year | ~$59 | No |
| Vermont | 8.75% | 6.0% | ~$45 | Every year | ~$155 | No |
| Virginia | 5.75% | 5.3% | ~$50 | Every year | ~$100 | No |
| Washington | None | 6.5% | ~$70 | Every year | ~$200 | No |
| West Virginia | 4.82% | 6.0% | ~$25 | Every year | ~$100 | No |
| Wisconsin | 7.65% | 5.0% | ~$25 | Every year | ~$130 | No |
| Wyoming 📍 | None | 4.0% | ~$60 minimum | Every year | ~$100 | Yes |
| District of Columbia 📍 | 10.75% | 6.0% | ~$300 (every 2 years) | Every 2 years | ~$99 | No |
📍 marks a state where save office has a business address. This is general information, not legal or tax advice.
Common questions
Which state is best to form an LLC in?
For most people who live in the United States, the simplest and cheapest choice is your home state. Forming in another state usually means you still have to register in your home state too. Founders without a U.S. home base often choose Wyoming or Delaware. Use this tool to see what fits your situation.
Does the state I form in change my taxes?
Not the way people expect. Income tax generally follows where the owner lives, sales tax follows where your customers are, and only the annual state fee follows where you formed. A business address does not move any of these.
Which states let you form an LLC without listing the owners?
Delaware, Wyoming, and New Mexico do not list LLC members or managers in public filings. Nevada is often listed as a fourth, but it publishes managers in its annual list, so it is not anonymous. This keeps your name off public records but not off bank or IRS records.
Can my business address be in a different state than where I form?
Yes. Your formation state and your business or mailing address do not have to match. You will still need a registered agent inside your formation state, which is a separate service.